She'va Women's Beach Perspective Chiffon Sleeveless Dress (col)
She'va Women's Beach Perspective Chiffon Sleeveless Dress (col)
SKU:ADS-3WDSTB13-34MCV-FFFFFF-2XL
999 en stock
Impossible de charger la disponibilité du service de retrait
This classic round neck sleeveless skirt features a slit design at the side and a hidden zipper at the back, enhancing its beauty. The skirt has a fluid drape, ideal for beach and seaside occasions.
- Fabric: Chiffon(100% polyester)
- Skinny fit
- Sleeveless, side split, hidden zipper closure at back
- Fabric weight: 80g/m²
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 52.0 | 52.8 | 53.5 | 54.3 | 55.1 | 55.9 | 56.7 | 57.5 |
Shoulder | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 | 13.0 | 13.4 |
Bust | 35.0 | 36.6 | 39.0 | 41.3 | 43.7 | 46.1 | 48.4 | 50.8 |
Waist | 29.1 | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 |
Hip | 38.6 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 132.0 | 134.0 | 136.0 | 138.0 | 140.0 | 142.0 | 144.0 | 146.0 |
Shoulder | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 |
Bust | 89.0 | 93.0 | 99.0 | 105.0 | 111.0 | 117.0 | 123.0 | 129.0 |
Waist | 74.0 | 78.0 | 84.0 | 90.0 | 96.0 | 102.0 | 108.0 | 114.0 |
Hip | 98.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 | 138.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Shipping
Shipping
Standard Shipping time from 3-10 Business Days. Depending on the vendor, the location from which the items are being shipped, and /or production time. Max delivery is 15 days for POD items.
Please be patient and know that you can at any time check on your order status by clicking on / or entering the items assigned tracking number.
Shipping costs differ based on the type and quantity of products in an order. We offer Free Economy Shipping on Selected items throughout our site. See the final shipping costs during checkout
Share




