BHS PRIDE Simple Men's Short Sleeve Baseball Jersey BLUE
BHS PRIDE Simple Men's Short Sleeve Baseball Jersey BLUE
SKU:ADS-3MYQBQ10-6AUJ7-FFFFFF-XS
999 en existencias
The cropped fabric and slightly rounded hem complete a classic baseball jersey; Its breathability and loose fit make it perfect for play.
- Fabric: 100% polyester
- Regular fit
- Button placket
- Fabric Weight: 210 g/m².
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 | 33.1 | 33.9 | 34.6 | 35.4 |
Shoulder | 16.1 | 17.3 | 18.5 | 19.7 | 20.9 | 22.0 | 23.2 | 24.4 | 25.6 |
Bust | 39.0 | 42.9 | 46.9 | 50.8 | 54.7 | 58.7 | 62.6 | 66.5 | 70.5 |
Sleeve | 9.3 | 9.4 | 9.6 | 9.8 | 10.0 | 10.2 | 10.4 | 10.6 | 10.8 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 | 84.0 | 86.0 | 88.0 | 90.0 |
Shoulder | 41.0 | 44.0 | 47.0 | 50.0 | 53.0 | 56.0 | 59.0 | 62.0 | 65.0 |
Bust | 99.0 | 109.0 | 119.0 | 129.0 | 139.0 | 149.0 | 159.0 | 169.0 | 179.0 |
Sleeve | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Shipping
Shipping
Standard Shipping time from 3-10 Business Days. Depending on the vendor, the location from which the items are being shipped, and /or production time. Max delivery is 15 days for POD items.
Please be patient and know that you can at any time check on your order status by clicking on / or entering the items assigned tracking number.
Shipping costs differ based on the type and quantity of products in an order. We offer Free Economy Shipping on Selected items throughout our site. See the final shipping costs during checkout